

Complete ACST Scholarship Details are here
Based on ACST Score:
A student can avail a scholarship up to 90% based on his/her score.
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where marks system is applicable (Merit Scholarship)
| Criteria | Tuition Fee | Exam Fee & Misc. | Admission Fee & Kit | Registration Fee |
|---|---|---|---|---|
| Students securing 97% & above & school toppers | 100% | 100% | 100% | – |
| Students securing 97% and above | 100% | 100% | – | – |
| Students securing 96 to 96.9% | 50% | – | – | – |
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where marks system is applicable (Merit Scholarship)
| Name | Criteria for 1 year / 2 year courses | Scholarship |
|---|---|---|
| Supreme Scorer | Above 96% in Science & Maths in Class X Board exam and Above 96% in PCB/PCM in Class XII Board exam | 50% |
| Mega Scorer | Above 93% in Science & Maths in Class X Board exam and Above 93% in PCB/PCM in Class XII Board exam | 30% |
| Super Scorer | 85% to 93% in Science & Maths in Class X and 85% to 93% in PCB/PCM in Class XII | 20% |
| Star Scorer | 80% to 85% in Science & Maths in Class X and 80% to 85% in PCB/PCM in Class XII | 10% |
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where grade marks system is applicable (Merit Scholarship)
| Criteria | Scholarship |
|---|---|
| A1 in all subjects | 50% |
| A1 in Science & Mathematics | 40% |
| A1 + A2 in Science & Mathematics | 30% |
| A2 + A2 in Science & Mathematics | 20% |
A student can avail any one of the scholarships in Category–C (Whichever is higher)
| Name | Criteria | Scholarship |
|---|---|---|
| Rural | Schooling from rural school and village family background | 5% |
| Single Parent | Loss of one parent and other is single earning member | 10% |
| Sibling | Brother/Sister currently studying in course | 10% |
| Defence/Police | Parent currently serving in Armed/Paramilitary/Police | 10% |
| Martyr | Lost parent in service during war, insurgency or operations | 100% |
Note: Valid proof required. Fee concession means discount. If GST or tax is applied, it will be borne by student/guardian.
Special Scholarships
| Exam Name | Criteria | Tuition Fee | Exam Fee & Misc. | Admission Fee & Kit |
|---|---|---|---|---|
| NSE–F/(A/C/B/JS) | Eligible to Write INO–F/(A/C/B/JS) | 100% | – | – |
| IOQM | Eligible to Write RMO | 50% | – | – |
| INO | INO Qualifier | 100% | 100% | 100% |
| RMO | Eligible to write INMO | 100% | 100% | – |
| NSO/IMO/IOS/IOM | International Rank 1 | 100% | 50% | – |
| NSTSE Final Stage | International Rank 2 to 10 | 50% | – | – |
**Slide to right for full table reveal
Note: Valid proof required. Fee concession means discount. If GST or tax is applied, it will be borne by student/guardian.
*Scholarship is availed on which one is higher and Category C acts as an addon .