Admission Cum Scholarship Test
Up to 90% Scholarship
Remember these Details
Online mode
9 AM to 10 PM
60 mins. duration
Check you eligibility
Class 10th to 12th students
All State boards, CBSE and ICSE/ISC boards students are eligible for ACST test
Class 12th passed students
Students who have passed class 12th are also eligible
Frequently Asked Questions
ACST stands for Admission Cum Scholarship Test. It is an online Scholarship exam that offers students scholarships of up to 90% on for NEET, JEE courses.
Students studying in Classes 10th to 12th and Class 12th passed are eligible to take the ACST. Students studying in Class 10th can also take ACST. They will be eligible to take admission in courses starting next academic year.
ACST is completely free and there is no fee. You can register for ACST online and select your preferred date slot for the exam.
By performing well in ACST, students can receive up to 90% Scholarship, making it an excellent opportunity to get access to quality coaching for NEET, JEE courses.
ACST is conducted daily, and you can choose any time slot between 10:00 AM and 7:00 PM as per your convenience.
All Scholarship Details
Based on ACST Score:
A student can avail a scholarship up to 90% based on his/her score.
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where marks system is applicable (Merit Scholarship)
Criteria | Tuition Fee | Exam Fee & Misc. | Admission Fee & Kit | Registration Fee |
---|---|---|---|---|
Students securing 98% & above & school toppers | 100% | 100% | 100% | – |
Students securing 98% and above | 100% | 100% | – | – |
Students securing 97 to 97.9% | 50% | – | – | – |
**Slide to right for full table reveal
Note: 5 subjects should include at least: Class X – Science, Maths, Social Science & English / Class XII – PCM/PCB/English
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where marks system is applicable (Merit Scholarship)
Name | Criteria for 1 year / 2 year courses | Scholarship |
---|---|---|
Supreme Scorer | Above 96% in Science & Maths in Class X Board exam and Above 96% in PCB/PCM in Class XII Board exam | 50% |
Mega Scorer | Above 93% in Science & Maths in Class X Board exam and Above 93% in PCB/PCM in Class XII Board exam | 30% |
Super Scorer | 85% to 93% in Science & Maths in Class X and 85% to 93% in PCB/PCM in Class XII | 20% |
Star Scorer | 80% to 85% in Science & Maths in Class X and 80% to 85% in PCB/PCM in Class XII | 10% |
Based on subject-wise performance in CBSE/ICSE Class X and XII Board exam where grade marks system is applicable (Merit Scholarship)
Criteria | Scholarship |
---|---|
A1 in all subjects | 50% |
A1 in Science & Mathematics | 40% |
A1 + A2 in Science & Mathematics | 30% |
A2 + A2 in Science & Mathematics | 20% |
A student can avail any one of the scholarships in Category–C (Whichever is higher)
Name | Criteria | Scholarship |
---|---|---|
Rural | Schooling from rural school and village family background | 5% |
Single Parent | Loss of one parent and other is single earning member | 10% |
Sibling | Brother/Sister currently studying in course | 10% |
Defence/Police | Parent currently serving in Armed/Paramilitary/Police | 10% |
Martyr | Lost parent in service during war, insurgency or operations | 100% |
Note: Valid proof required. Fee concession means discount. If GST or tax is applied, it will be borne by student/guardian.
Special Scholarships
Exam Name | Criteria | Tuition Fee | Exam Fee & Misc. | Admission Fee & Kit |
---|---|---|---|---|
NSE–F/(A/C/B/JS) | Eligible to Write INO–F/(A/C/B/JS) | – | – | – |
IOQM | Eligible to Write RMO | 100% | – | – |
INO | INO Qualifier | 100% | 100% | 100% |
RMO | Eligible to write INMO | 100% | 100% | – |
NSO/IMO/IOS/IOM | International Rank 1 | 100% | 50% | – |
NSTSE Final Stage | International Rank 2 to 10 | 50% | – | – |
*Scholarship is availed on which one is higher and Category C acts as an addon .